HHC ACO Inc.
Previous Names: N/A
50 Water Street, 3rd Floor
New York, NY 10004
Matthew Siegler
212-788-3479
SieglerM@nychhc.org
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Community Healthcare Network, Inc. | Y |
Coney Island Medical Practice Plan, P.C. | Y |
Downtown Bronx Medical Associates, P.C. | Y |
Harlem Medical Associates, P.C. | Y |
Icahn School of Medicine at Mount Sinai (DBA: Mount Sinai Elmhurst Faculty Practice Group) | Y |
Metropolitan Medical Practice Plan, P.C. | Y |
New York City Health and Hospitals Corporation | Y |
University Physicians of Brooklyn, Inc | Y |
ACO governing body:
|
Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | Community Healthcare Network, Inc. | ||||||
|
1 | Other | |||||||
|
1 | ACO Participant Representative | Icahn School of Medicine at Mount Sinai (DBA: Mount Sinai Elmhurst Faculty Practice Group) | ||||||
|
1 | Medicare Beneficiary Representative | |||||||
|
1 | ACO Participant Representative | Coney Island Medical Practice Plan, P.C. |
Key ACO clinical and administrative leadership:
ACO Executive: Matthew Siegler
Chief Medical Officer: David Stevens, MD
Compliance Officer: Catherine Patsos, Esq.
Quality Assurance/Improvement Officer: David Stevens, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Governance Committee | Mitchell Katz, MD, Board Chair |
Clinical Leadership & Quality Assurance Committee | David Stevens, MD, Medical Director |
Audit Committee | John Ulberg, MPH, Treasurer |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Shared Savings Distribution
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. Distribution of shared savings reported for Performance Year 2019 therefore represents the distribution of the net shared savings across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
2020 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 0.77 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 75.57 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 74.10 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 83.33 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 82.72 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 76.69 | 72.59 |
ACO-20 | Breast Cancer Screening | 60.36 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.59 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 21.20 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 64.96 | 72.87 |
“Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.”
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.