COVID-19 ALERT: Find COVID-19 Testing Sites. COVID-19 Vaccine Info. New Visitor Policy. Make a Donation.
Below is a list of medical services, surgical services, clinical specialties, Centers of Excellence, and more.
Medical Service | IP Service | Ambulatory Service |
Allergy / Immunology | X | |
Ancillaries – Labs, Imaging | X | X |
Cardiology (Primary Services) | X | X |
Dental Services | X | X |
Dermatology | X | X |
Emergency Medicine and Urgent Care | X | |
Endocrinology | X | X |
Gastroenterology | X | X |
General Medicine | X | X |
Genetics | X | |
Heart Failure | X | X |
Hematology | X | X |
Hepatology | X | X |
ID / HIV | X | X |
Mammography | X | |
Neurology | X | X |
OB / GYN | X | X |
Occupational Therapy | X | X |
Oncology (Medical) | X | X |
Ophthalmology | X | X |
Palliative Care | X | X |
Pediatrics | X | |
Physical Therapy | X | X |
Primary Care | X | X |
Psychiatry | X | X |
Pulmonology | X | X |
Rehab / Physiatry | X | X |
Rheumatology | X | |
Speech Therapy | X | |
Substance Abuse | X | X |
Additional Services of Note | IP Service | Ambulatory Service |
ACT Program (Assertive Community Treatment) | X | |
Geriatric Psychiatry Unit | X | |
SART | X | |
WIC Program | X | |
Pediatric Audiology | X | |
Family Planning | X | |
Smoking Cessation Program | X |
Surgical Services | IP Service | Ambulatory Service |
Ambulatory Surgery | X | |
Basic Ortho- Sports, Trauma, Podiatry | X | X |
Colorectal | X | X |
Dialysis | X | |
General Surgery | X | X |
Limited Plastics | X | |
Oral Surgery | X | X |
Urology | X | X |
Vascular Surgery | X | X |
Clinical Specialties | IP Service | Ambulatory Service |
Asthma Services | X | X |
CPEP | X | |
Geriatrics | X | X |
LGBTQ Medical Services | X | X |
Movement Disorders | * | |
Pulmonary Functional Test (PFT) Lab | X | X |
Sickle Cell | * | * |
Special Hospital Designations / Centers of Excellence | Current Service? | Special Designation? |
Diabetes / Endocrine Center | X | |
GI Endoscopy Center | X | |
Kidney Care Services | X | |
Pediatric Sub-specialty Services | X | |
Stroke | X |
Other Designations | Current Service? | Status Level? |
NICU | X | Level 2 |
ICU (Joint Med / Surg) | X |
td.ipService, td.ambService, td.currentService, td.specialDesignation{text-align:center;} td.serviceName{text-align:left;} .tableContainer{overflow-x:scroll;} tr.grey{background-color:#b0b0b0 !important;} tr.green{background-color:#95C93D !important;} tr.OJ{background-color:#F78E2E !important;} tr.pink{background-color:#ED0974 !important;} tr.purple{background-color:#853895 !important;} tr.lightBlue{background-color:#96D3E8 !important; } tr.blue{background-color:#4498CC !important;} tr.darkBlue{background-coor:#00458C !important;} @media screen and (min-width: 1080px){ .tableContainer {overflow:hidden;} }
Copyright 2024, The City of New York
Designed & Developed by Multimedia Solutions