COVID-19 ALERT: Find COVID-19 Testing Sites. COVID-19 Vaccine Info. New Visitor Policy. Make a Donation.
Below is a list of medical services, surgical services, clinical specialties, Centers of Excellence, and more.
Medical Service | IP Service | Ambulatory Service |
Adolescent Psych | X | X |
Allergy / Immunology | X | |
Ancillaries – Labs, Imaging | X | X |
Cardiology (Primary Services) | X | X |
Cardiology (EP / Interventional) | X | |
Cardio-Pulm Rehab | X | |
Dental Services | X | |
Dermatology | X | X |
Emergency Medicine and Urgent Care | X | |
Endocrinology | X | X |
Gastroenterology | X | X |
General Medicine | X | X |
Genetics | X | |
Heart Failure | X | |
Hematology | X | X |
ID / HIV | X | X |
Interventional Radiology | X | X |
Mammography | X | |
Neurology | X | X |
OB / GYN | X | X |
Occupational Therapy | X | |
Oncology (Medical) | X | |
Ophthalmology | X | |
Palliative Care | X | |
Pediatrics | X | X |
Pediatrics Psych | X | X |
Physical Therapy | X | |
Primary Care | X | |
Psychiatry | X | X |
Pulmonology | X | X |
Radiation Therapy | X | |
Rehab / Physiatry | X | |
Rheumatology | X | |
Speech Therapy | X | X |
Substance Abuse | X | X |
Other Services | IP Service | Ambulatory Service |
Observation | Scatter Bed |
Additional Services of Note | IP Service | Ambulatory Service |
National Safe Sleep Hospital Certification | X |
Surgical Service | IP Service | Ambulatory Service |
Ambulatory Surgery | X | |
Basic Ortho- Sports, Trauma, Podiatry | X | X |
Colorectal | X | |
Dialysis | X | X |
Endocrine Surgery | X | |
ENT | X | X |
General Surgery | X | X |
Limited Plastics | X | |
LGBTQ Surgical Services | X | |
Oral Surgery | X | |
Orthopedics – Joints | X | |
Podiatric Surgery | X | X |
Thoracic Surgery | X | X |
Urology | X | X |
Vascular Surgery | X | X |
Clinical Specialties | IP Service | Ambulatory Service |
Asthma Services | X | X |
Geriatrics | X | |
LGBTQ Medical Services | X | X |
Pulmonary Functional Test (PFT) Lab | X | |
Sickle Cell | X | X |
Special Hospital Designations / Centers of Excellence | Current Service? | Special Designation? |
Breast Cancer | X | NAPBC |
Diabetes / Endocrine Center | X | NCQA |
GI Endoscopy Center | X | |
Headache Clinic | X | |
Kidney Care Services | X | |
Pediatric Sub-specialty Services | X | |
Stroke | X | NYS |
Other Designations | Current Service? | Status Level? |
NICU | X | Level 3 |
ICE (Joint Med / Surg) | X | |
CCU | X |
Copyright 2024, The City of New York
Designed & Developed by Multimedia Solutions