COVID-19 ALERT: Find COVID-19 Testing Sites. COVID-19 Vaccine Info. New Visitor Policy. Make a Donation.
Below is a list of medical services, surgical services, clinical specialties, Centers of Excellence, and more.
Medical Service | IP Service | Ambulatory Service |
Adolescent Psych | X | |
Allergy / Immunology | X | |
Ancillaries – Labs, Imaging | X | X |
Cardiology (Primary Services) | X | X |
Dental Services | X | |
Dermatology | X | X |
Emergency Medicine and Urgent Care | X | |
Endocrinology | X | X |
Gastroenterology | X | X |
General Medicine | X | X |
Genetics | X | |
Hematology | X | X |
Hepatology | X | X |
ID / HIV | X | X |
Interventional Radiology | X | X |
Mammography | X | X |
Medicine Infusion Services | X | |
Neurology | X | X |
OB / GYN | X | X |
Occupational Therapy | X | X |
Oncology (Medical) | X | X |
Oncology (GYN) | X | X |
Ophthalmology | X | |
Palliative Care | X | X |
Pediatrics | X | X |
Pediatrics Psych | X | |
Physical Therapy | X | X |
Primary Care | X | |
Psychiatry | X | X |
Pulmonology | X | X |
Radiation Therapy | X | |
Rehab / Physiatry | X | X |
Rheumatology | X | |
Speech Therapy | X | X |
Substance Abuse | X |
Surgical Service | In-Patient Service | Ambulatory Service |
Ambulatory Surgery | X | |
Basic Ortho- Sports, Trauma, Podiatry | X | |
Colorectal | X | X |
Dialysis | X | X |
Endocrine Surgery | X | X |
ENT | X | X |
General Surgery | X | X |
Head and Neck ENT | X | X |
Limited Plastics | X | X |
Neurosurgery, all subspecialties | X | X |
Oral Surgery | X | X |
Orthopedics – Joints | X | X |
Surgical Oncology | X | X |
Thoracic Surgery | X | X |
Urology | X | X |
Vascular Surgery | X | X |
Clinical Specialties | IP Service | Ambulatory Service |
Asthma Services | X | |
Geriatrics | X | |
LGBTQ Medical Services | * | |
Pulmonary Functional Test (PFT) Lab | X |
Special Hospital Designations / Centers of Excellence | Current Service? | Special Designation? |
Breast Cancer | X | ACS Cancer Center; Breast Imaging Center of Excellence |
Diabetes / Endocrine Center | X | COE |
GI Endoscopy Center | X | |
Pediatric Sub-specialty Services | X | X |
Stroke | X | NYS |
Other Designations | Current Service? | Status Level? |
Adult Trauma | X | Level 1 |
NICU | X | Level 3 |
ICU (Joint Med / Surg) | X | |
CCU | X | |
PICU | X | |
SICU | X |
Copyright 2024, The City of New York
Designed & Developed by Multimedia Solutions