COVID-19 ALERT: Find COVID-19 Testing Sites. COVID-19 Vaccine Info. New Visitor Policy. Make a Donation.
Below is a list of medical services, surgical services, clinical specialties, Centers of Excellence, and more.
Medical Service | IP Service | Ambulatory Service |
Adolescent Psych | X | |
Allergy / Immunology | X | |
Ancillaries – Labs, Imaging | X | X |
Cardiology (Primary Services) | X | X |
Cardiology (EP / Interventional) | X | |
Dental Services | X | |
Dermatology | X | X |
Emergency Medicine and Urgent Care | X | |
Endocrinology | X | X |
Gastroenterology | X | X |
General Medicine | X | X |
Genetics | X | |
Heart Failure | X | X |
Hematology | X | X |
Hepatology | X | X |
ID / HIV | X | X |
Interventional Radiology | X | X |
Mammography | X | X |
Medicine Infusion Services | X | X |
Neurology | X | X |
OB / GYN | X | X |
Occupational Therapy | X | X |
Oncology (Medical) | X | X |
Oncology (GYN) | X | X |
Ophthalmology | X | X |
Palliative Care | X | X |
Pediatrics | X | |
Physical Therapy | X | X |
Primary Care | X | |
Psychiatry | X | X |
Pulmonology | X | X |
Radiation Therapy | X | X |
Rehab / Physiatry | X | X |
Rheumatology | X | |
Speech Therapy | X | |
Substance Abuse | X | X |
Surgical Service | IP Service | Ambulatory Service |
Ambulatory Surgery | X | |
Basic Ortho- Sports, Trauma, Podiatry | X | |
Colorectal | X | X |
ENT | X | X |
General Surgery | X | X |
Head and Neck ENT | X | X |
Oral Surgery | X | X |
Pelvic Floor Program | X | X |
Surgical Oncology | X | X |
Thoracic Surgery | X | X |
Urology | X | X |
Vascular Surgery | X | X |
Clinical Specialties | IP Service | Ambulatory Service |
Asthma Services | X | |
Cath Lab | X | |
CPEP | X | |
Geriatrics | X | |
Pulmonary Functional Test (PFT) Lab | X | X |
Sickle Cell | X | X |
Special Hospital Designations / Centers of Excellence | Current Service? | Special Designation? |
Diabetes / Endocrine Center | X | COE |
GI Endoscopy Center | X | |
Headache Clinic | X | |
Kidney Care Services | X | |
Pediatric Sub-specialty Services | X | |
Stroke | X |
Other Designations | Current Service? | Status Level? |
NICU | X | Level 3 |
Copyright 2024, The City of New York
Designed & Developed by Multimedia Solutions